Oil and gas prices
Brent crude was $123.10 a barrel on 27 October 2026, +88% on a year earlier. WTI was $103.37. These are the US Energy Information Administration's daily spot prices, which it publishes a few days late; the page is rebuilt every day.
The Markets tab has every price as an interactive chart, with the past day, week, month and year, and the world's strategic oil reserves.
Latest prices
| Price | Latest | Date |
|---|---|---|
| Brent crude | $123.10 per barrel | 27 October 2026 |
| WTI crude | $103.37 per barrel | 27 October 2026 |
| Henry Hub gas | $2.760 per MMBtu | 27 October 2026 |
| Petrol (US gasoline) | $2.819 per gallon | 27 October 2026 |
| Diesel (US) | $4.687 per gallon | 27 October 2026 |
| Jet fuel (US) | $4.444 per gallon | 27 October 2026 |
| Propane (US) | $1.203 per gallon | 27 October 2026 |
How they have changed
| Price | 1 week | 1 month | 1 year |
|---|---|---|---|
| Brent crude | +6.8% | +6.1% | +88% |
| WTI crude | −4.2% | +21% | +66% |
| Henry Hub gas | −11% | −14% | −16% |
| Petrol (US gasoline) | −2.7% | −19% | +46% |
| Diesel (US) | −11% | −5.3% | +88% |
| Jet fuel (US) | −4.1% | +1.8% | +91% |
| Propane (US) | +6.2% | +37% | +78% |
The past year's range
| Price | Highest | Lowest |
|---|---|---|
| Brent crude | $138.21 (7 April 2026) | $59.93 (16 December 2025) |
| WTI crude | $114.58 (7 April 2026) | $55.44 (16 December 2025) |
| Henry Hub gas | $30.72 (23 January 2026) | $2.520 (26 October 2026) |
| Petrol (US gasoline) | $3.843 (30 April 2026) | $1.689 (16 December 2025) |
| Diesel (US) | $5.365 (16 September 2026) | $2.091 (7 January 2026) |
| Jet fuel (US) | $4.705 (15 September 2026) | $1.821 (7 January 2026) |
| Propane (US) | $1.203 (27 October 2026) | $0.580 (6 November 2025) |
Crude oil over the past year
US dollars a barrel, daily.
US natural gas (Henry Hub) over the past year
US dollars per million British thermal units (MMBtu), daily.
Questions and answers
What is the price of Brent crude oil today?
$123.10 a barrel on 27 October 2026, the latest US Energy Information Administration spot price, +88% on a year earlier ($65.52).
What is the price of WTI crude oil?
$103.37 a barrel on 27 October 2026 (West Texas Intermediate, at Cushing, Oklahoma), against $62.13 a year earlier.
What was the highest oil price in the past year?
Brent crude reached $138.21 a barrel on 7 April 2026; its lowest in the past year was $59.93, on 16 December 2025.
What is the US natural gas price?
The Henry Hub natural gas spot price was $2.76 per million British thermal units (MMBtu) on 27 October 2026.
More on energy security
- Strait of Hormuz
- Oil shipping chokepoints
- Strategic oil reserves
- World power grid map
- UK electricity interconnectors
- Every country's energy security score
Source: US Energy Information Administration (EIA), daily spot prices (public domain), as collected by Global Grid. Prices are in US dollars and are not financial advice. Updated 29 October 2026.
To cite this page: Global Grid, “Oil and gas prices”, globalgrid.uk/oil-prices, and the original source named above.