Oil and gas producers
The world's largest oil and gas producers, in the US Energy Information Administration's international figures: the United States (13.66 million barrels of crude oil a day), Russia (9.89 million barrels of crude oil a day) and Saudi Arabia (9.55 million barrels of crude oil a day) in 2025. Each has its own page, with its production month by month since 2015 and its exports.
Crude oil production
| Country | m b/d |
|---|---|
| 1. 🇺🇸 United States | 13.66 |
| 2. 🇷🇺 Russia | 9.89 |
| 3. 🇸🇦 Saudi Arabia | 9.55 |
| 4. 🇨🇦 Canada | 4.96 |
| 5. 🇮🇶 Iraq | 4.39 |
| 6. 🇨🇳 China | 4.32 |
| 7. 🇮🇷 Iran | 4.05 |
| 8. 🇦🇪 United Arab Emirates | 3.77 |
| 9. 🇧🇷 Brazil | 3.77 |
| 10. 🇰🇼 Kuwait | 2.58 |
| 11. 🇰🇿 Kazakhstan | 2.05 |
| 12. 🇳🇴 Norway | 1.86 |
| 13. 🇲🇽 Mexico | 1.73 |
| 14. 🇳🇬 Nigeria | 1.61 |
| 15. 🇱🇾 Libya | 1.36 |
| 16. 🇶🇦 Qatar | 1.30 |
| 17. 🇩🇿 Algeria | 1.14 |
| 18. 🇦🇴 Angola | 1.03 |
| 19. 🇴🇲 Oman | 1.00 |
| 20. 🇻🇪 Venezuela | 0.97 |
| 21. 🇦🇷 Argentina | 0.79 |
| 22. 🇬🇾 Guyana | 0.75 |
| 23. 🇨🇴 Colombia | 0.75 |
| 24. 🇬🇧 United Kingdom | 0.62 |
| 25. 🇮🇩 Indonesia | 0.58 |
| 26. 🇮🇳 India | 0.58 |
| 27. 🇦🇿 Azerbaijan | 0.57 |
| 28. 🇲🇾 Malaysia | 0.51 |
| 29. 🇪🇬 Egypt | 0.50 |
| 30. 🇪🇨 Ecuador | 0.44 |
| 31. 🇦🇺 Australia | 0.25 |
| 32. 🇹🇲 Turkmenistan | 0.19 |
| 33. 🇩🇰 Denmark | 0.07 |
| 34. 🇳🇱 Netherlands | 0.02 |
Natural gas exports
| Country | bcm |
|---|---|
| 1. 🇺🇸 United States (2024) | 218.2 |
| 2. 🇷🇺 Russia (2024) | 148.4 |
| 3. 🇳🇴 Norway (2024) | 126.0 |
| 4. 🇶🇦 Qatar (2024) | 125.7 |
| 5. 🇦🇺 Australia (2024) | 105.9 |
| 6. 🇨🇦 Canada (2024) | 88.6 |
| 7. 🇩🇿 Algeria (2024) | 48.9 |
| 8. 🇳🇱 Netherlands (2024) | 41.6 |
| 9. 🇲🇾 Malaysia (2024) | 39.1 |
| 10. 🇹🇲 Turkmenistan (2024) | 34.2 |
| 11. 🇦🇿 Azerbaijan (2024) | 25.1 |
| 12. 🇮🇩 Indonesia (2024) | 20.7 |
| 13. 🇳🇬 Nigeria (2024) | 18.5 |
| 14. 🇮🇷 Iran (2024) | 16.1 |
| 15. 🇴🇲 Oman (2024) | 16.0 |
| 16. 🇬🇧 United Kingdom (2024) | 10.6 |
| 17. 🇩🇰 Denmark (2024) | 8.6 |
| 18. 🇦🇪 United Arab Emirates (2024) | 8.1 |
| 19. 🇰🇿 Kazakhstan (2024) | 6.5 |
| 20. 🇨🇳 China (2024) | 5.5 |
| 21. 🇦🇴 Angola (2024) | 4.6 |
| 22. 🇦🇷 Argentina (2024) | 2.5 |
| 23. 🇱🇾 Libya (2024) | 1.4 |
| 24. 🇪🇬 Egypt (2024) | 0.9 |
| 25. 🇲🇽 Mexico (2024) | 0.2 |
Crude oil with lease condensate, in million barrels a day (2025 unless shown); dry natural gas exports in billion cubic metres a year, by pipeline and as LNG.
In the news: The Middle East, oil and the Strait of Hormuz · North Sea oil and gas · Norway's energy exports · Russia, Ukraine and Europe's energy · Venezuela's oil · Texas, the Permian and US shale oil.
Source: US Energy Information Administration, International Energy Data (public domain). Updated 16 November 2026.
To cite this page: Global Grid, “Oil and gas producers”, globalgrid.uk/oil-gas, and the original source named above.