Oil prices in 2026, week by week

Brent crude began 2026 at $61.98 a barrel (2 January 2026) and was $92.14 on 11 November 2026, up 49%. Its highest daily price this year was $138.21 on 7 April 2026, and its lowest $61.08 on 7 January 2026.
2026: Shipping through the Strait of Hormuz has been severely disrupted since late February 2026 by the conflict involving Iran. The US Energy Information Administration reports that 14.6 million barrels of oil a day passed through it in the first three months of 2026, down from 20.4 million a year earlier. The Strait of Hormuz · The Middle East and oil.
Brent and WTI, day by day
The biggest weekly moves
| Week | Rise |
|---|---|
| 2–8 March 2026 | +34% |
| 20–26 July 2026 | +18% |
| 28 Sep–4 Oct 2026 | +17% |
| Week | Fall |
|---|---|
| 2–8 November 2026 | −19% |
| 13–19 April 2026 | −17% |
| 25–31 May 2026 | −13% |
Brent's last price of each week against the week before.
Every week of 2026
| Week | Brent | WTI | Henry Hub |
|---|---|---|---|
| 9–15 November 2026 | $91.11 | $89.88 | $2.96 |
| 2–8 November 2026 | $100.41 | $95.97 | $2.60 |
| 26 Oct–1 Nov 2026 | $121.17 | $105.59 | $2.65 |
| 19–25 October 2026 | $121.02 | $107.17 | $3.02 |
| 12–18 October 2026 | $125.59 | $99.93 | $3.20 |
| 5–11 October 2026 | $127.43 | $96.88 | $3.10 |
| 28 Sep–4 Oct 2026 | $120.03 | $98.07 | $3.05 |
| 21–27 September 2026 | $117.08 | $93.57 | $3.02 |
| 14–20 September 2026 | $124.15 | $103.54 | $2.94 |
| 7–13 September 2026 | $111.83 | $97.80 | $2.82 |
| 31 Aug–6 Sep 2026 | $99.09 | $91.18 | $2.91 |
| 24–30 August 2026 | $89.73 | $84.62 | $2.81 |
| 17–23 August 2026 | $94.20 | $87.35 | $2.86 |
| 10–16 August 2026 | $92.51 | $84.05 | $2.79 |
| 3–9 August 2026 | $87.86 | $78.94 | $2.66 |
| 27 Jul–2 Aug 2026 | $91.63 | $84.51 | $2.62 |
| 20–26 July 2026 | $96.12 | $88.58 | $2.86 |
| 13–19 July 2026 | $82.93 | $80.77 | $2.79 |
| 6–12 July 2026 | $73.33 | $72.26 | $3.09 |
| 29 Jun–5 Jul 2026 | $69.70 | $70.35 | $3.34 |
| 22–28 June 2026 | $73.63 | $73.59 | $3.19 |
| 15–21 June 2026 | $81.00 | $81.36 | $3.12 |
| 8–14 June 2026 | $93.76 | $92.16 | $3.15 |
| 1–7 June 2026 | $98.95 | $96.87 | $3.03 |
| 25–31 May 2026 | $97.05 | $93.45 | $3.15 |
| 18–24 May 2026 | $110.61 | $105.32 | $3.11 |
| 11–17 May 2026 | $110.53 | $105.10 | $2.86 |
| 4–10 May 2026 | $105.88 | $102.28 | $2.74 |
| 27 Apr–3 May 2026 | $119.63 | $105.57 | $2.66 |
| 20–26 April 2026 | $109.62 | $95.43 | $2.70 |
| 13–19 April 2026 | $114.43 | $93.84 | $2.77 |
| 6–12 April 2026 | $124.61 | $104.54 | $2.85 |
| 30 Mar–5 Apr 2026 | $123.94 | $105.67 | $2.90 |
| 23–29 March 2026 | $111.24 | $94.29 | $2.95 |
| 16–22 March 2026 | $111.40 | $96.07 | $3.11 |
| 9–15 March 2026 | $96.16 | $91.85 | $3.19 |
| 2–8 March 2026 | $85.28 | $78.37 | $2.99 |
| 23 Feb–1 Mar 2026 | $71.36 | $65.87 | $3.01 |
| 16–22 February 2026 | $71.66 | $65.30 | $3.09 |
| 9–15 February 2026 | $70.70 | $63.93 | $3.27 |
| 2–8 February 2026 | $69.84 | $63.09 | $5.01 |
| 26 Jan–1 Feb 2026 | $70.43 | $62.90 | $13.79 |
| 19–25 January 2026 | $66.99 | $60.16 | $12.03 |
| 12–18 January 2026 | $67.00 | $60.12 | $3.00 |
| 5–11 January 2026 | $62.93 | $57.56 | $2.91 |
| 29 Dec 2025–4 Jan 2026 | $62.18 | $57.54 | $4.25 |
Weekly averages of the US Energy Information Administration's daily spot prices: US dollars a barrel for Brent and WTI, per million British thermal units for Henry Hub gas. Today's oil and gas prices.
Official news on this
- Drivers set to save as petrol prices launch on Google Maps
Drivers to save at the pump as near real-time petrol and diesel prices are included on Google Maps for the first time.UK Department for Energy Security and Net Zero, 7 October 2026 - Crude oil prices and refinery margins generally increased throughout the third quarter
Petroleum markets in the third quarter of 2026 (3Q26) were characterized by increasing prices for crude oil and petroleum products amid persistent conflict in the Middle East.US Energy Information Administration, 5 October 2026 - What goes into diesel prices?
The price of distillate fuel oil, often sold as diesel, is driven by the price of crude oil, retail margins, distribution costs, taxes, and crack spreads, the indicator we use for refining margins. Tight global supplies of distillate fuel oil and elevated crude oil prices have driven prices higher…US Energy Information Administration, 18 September 2026
In the weekly pages
Questions and answers
What is the highest oil price in 2026?
Brent crude's highest daily price in 2026 so far was $138.21 a barrel, on 7 April 2026, in the US Energy Information Administration's figures.
How much has the oil price changed in 2026?
Brent was $92.14 a barrel on 11 November 2026, against $61.98 on 2 January 2026: up 49%.
What was the biggest weekly rise in the oil price in 2026?
In the week of 2 to 8 March 2026, when Brent rose 34% to $95.74 a barrel.
More energy news
- The Middle East, oil and the Strait of Hormuz
- North Sea oil and gas
- Norway's energy exports
- Russia, Ukraine and Europe's energy
- Venezuela's oil
- Texas, the Permian and US shale oil
- Britain's electricity in 2026
- Oil and gas prices today
- Strategic oil reserves
- Every week since January
Sources: US Energy Information Administration, daily spot prices (public domain); official news: UK Department for Energy Security and Net Zero (GOV.UK, Open Government Licence v3.0); US Energy Information Administration (public domain). Every sentence on this page is worked out from these figures; official news is shown as its source wrote it. Updated 16 November 2026.
To cite this page: Global Grid, “Oil prices in 2026, week by week”, globalgrid.uk/news/topic/oil-prices-2026, and the original source named above.